Zone: Pashhow Marshlands [S]
| Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
|---|---|---|---|---|---|---|
| 164 out of 609 | 26.9% | 23.8% | 0% | 60.0% | 41.7% | |
| 96 out of 609 | 15.8% | 13.3% | 0% | 30.0% | 23.1% |
| NPC | Zone | Spawns |
|---|---|---|
| Gold Quadav | Castle Zvahl Baileys [S] | 2 |
| Gold Quadav | Beadeaux | 10 |
| Gold Quadav | Castle Zvahl Keep | 2 |
| Gold Quadav | Beadeaux [S] | 17 |
| Gold Quadav | Ruhotz Silvermines | 3 |


