Zone: Beadeaux [S]
| Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
|---|---|---|---|---|---|---|
| 77 out of 656 | 11.7% | 10.1% | 0% | 15.4% | 24.2% | |
| 127 out of 656 | 19.4% | 12.8% | 0% | 30.8% | 30.5% |
| NPC | Zone | Spawns |
|---|---|---|
| Gold Quadav | Castle Zvahl Baileys [S] | 2 |
| Gold Quadav | Beadeaux | 10 |
| Gold Quadav | Castle Zvahl Keep | 2 |
| Gold Quadav | Pashhow Marshlands [S] | 2 |
| Gold Quadav | Ruhotz Silvermines | 3 |


