Zone: Beadeaux
| Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
|---|---|---|---|---|---|---|
| 104 out of 531 | 19.6% | 11.6% | 40.0% | 24.5% | 28.9% | |
| 12 out of 531 | 2.3% | 1.4% | 0.00% | 3.8% | 3.7% |
| NPC | Zone | Spawns |
|---|---|---|
| Ooze | Phanauet Channel | 1 |
| Ooze | Castle Oztroja | 2 |
| Ooze | Ranguemont Pass | 5 |
| Ooze | Sea Serpent Grotto | 7 |
| Ooze | Gusgen Mines | 1 |

