Zone: Buburimu Peninsula
| Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
|---|---|---|---|---|---|---|
| 96 out of 6104 | 1.6% | 1.00% | 4.8% | 4.8% | 2.9% | |
| 226 out of 6104 | 3.7% | 1.9% | 10.1% | 19.0% | 10.3% | |
| 1 out of 6104 | 0.02% | 0.00% | 0.00% | 0.00% | 0.00% |
| Name |
|---|
| Unknown |
| 151713533 | Kills |
| 680586 | Voidwatch Chests |
| 84094 | Monster Spawns |
| 7267914 | Synthesis Results |
| 271 | Zones |
| 8887 | NPCs |
| 25601 | Items |
| Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
|---|---|---|---|---|---|---|
| 96 out of 6104 | 1.6% | 1.00% | 4.8% | 4.8% | 2.9% | |
| 226 out of 6104 | 3.7% | 1.9% | 10.1% | 19.0% | 10.3% | |
| 1 out of 6104 | 0.02% | 0.00% | 0.00% | 0.00% | 0.00% |
| Name |
|---|
| Unknown |