Zone: Buburimu Peninsula
| Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
|---|---|---|---|---|---|---|
| 125 out of 5991 | 2.1% | 1.3% | 2.6% | 5.0% | 4.9% | |
| 203 out of 5991 | 3.4% | 2.8% | 4.7% | 5.0% | 9.9% | |
| 93 out of 5991 | 1.6% | 1.00% | 3.7% | 2.5% | 2.9% |
| Name |
|---|
| Unknown |
| 151713533 | Kills |
| 680586 | Voidwatch Chests |
| 84094 | Monster Spawns |
| 7267914 | Synthesis Results |
| 271 | Zones |
| 8887 | NPCs |
| 25601 | Items |
| Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
|---|---|---|---|---|---|---|
| 125 out of 5991 | 2.1% | 1.3% | 2.6% | 5.0% | 4.9% | |
| 203 out of 5991 | 3.4% | 2.8% | 4.7% | 5.0% | 9.9% | |
| 93 out of 5991 | 1.6% | 1.00% | 3.7% | 2.5% | 2.9% |
| Name |
|---|
| Unknown |