Zone: Cape Teriggan
| Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
|---|---|---|---|---|---|---|
| 11782 out of 40540 | 29.1% | 22.8% | 23.5% | 48.5% | 53.6% | |
| 6078 out of 40540 | 15.0% | 13.2% | 11.8% | 21.6% | 23.6% | |
| 1 out of 40540 | 0.00% | 0.00% | 0.00% | 0.00% | 0.02% |
| NPC | Zone | Spawns |
|---|---|---|
| Robber Crab | The Boyahda Tree | 18 |
| Robber Crab | Kuftal Tunnel | 62 |
| Robber Crab | Sea Serpent Grotto | 22 |
| Robber Crab | Gustav Tunnel | 15 |
| Robber Crab | Vunkerl Inlet [S] | 19 |

