Zone: Dangruf Wadi
| Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
|---|---|---|---|---|---|---|
| 151 out of 1955 | 7.7% | 5.2% | 2.0% | 7.7% | 17.3% | |
| 60 out of 1955 | 3.1% | 2.4% | 3.9% | 3.1% | 7.9% | |
| 16 out of 1955 | 0.82% | 0.74% | 0.00% | 1.5% | 1.6% | |
| 22 out of 1955 | 1.1% | 1.5% | 2.0% | 3.1% | 1.6% | |
| 27 out of 1955 | 1.4% | 1.0% | 4.9% | 1.5% | 2.6% | |
| 17 out of 1955 | 0.87% | 0.89% | 0.98% | 1.5% | 2.1% |


