Elm log
b'A rough-cut log of elm timber.
'
'
| NPC | Zone | Count | Chance |
|---|---|---|---|
| No drop data for this item. | |||
| NPC | Zone | Count | Chance |
|---|---|---|---|
| Sallow Seymour | North Gustaberg | 49 out of 1205 | 4.1% |
| Lorbulcrud | Gusgen Mines | 18 out of 988 | 1.8% |
| Hahava | King Ranperre's Tomb | 25 out of 34802 | 0.07% |
| Murk-Veined Baneberry | Pashhow Marshlands | 10 out of 1079 | 0.93% |
| Ushumgal | North Gustaberg [S] | 31 out of 956 | 3.2% |
| Melancholic Moira | Pashhow Marshlands [S] | 9 out of 4225 | 0.21% |
| Celaeno | Dangruf Wadi | 35 out of 39467 | 0.09% |
| Virvatuli | West Sarutabaruta | 32 out of 1024 | 3.1% |
| Voidwrought | Outer Horutoto Ruins | 7 out of 6018 | 0.12% |
| Pancimanci | West Sarutabaruta [S] | 51 out of 1265 | 4.0% |
| Ogbunabali | Maze Of Shakhrami | 24 out of 930 | 2.6% |
| Lord Asag | Meriphataud Mountains | 9 out of 906 | 0.99% |
| Akupara | Meriphataud Mountains [S] | 14 out of 2145 | 0.65% |
| Sarimanok | East Ronfaure | 56 out of 1135 | 4.9% |
| Cottus | East Ronfaure [S] | 36 out of 994 | 3.6% |
| Krabimanjaro | Ordelle's Caves | 27 out of 953 | 2.8% |
| Belphoebe | Jugner Forest | 9 out of 1213 | 0.74% |
| Kholomodumo | Jugner Forest [S] | 17 out of 980 | 1.7% |


