Clear topaz
b'A translucent jewel.
'
'
| NPC | Zone | Count | Chance |
|---|---|---|---|
| Sallow Seymour | North Gustaberg | 15 out of 1205 | 1.2% |
| Lorbulcrud | Gusgen Mines | 4 out of 988 | 0.40% |
| Hahava | King Ranperre's Tomb | 2 out of 34802 | 0.01% |
| Murk-Veined Baneberry | Pashhow Marshlands | 2 out of 1079 | 0.19% |
| Ushumgal | North Gustaberg [S] | 9 out of 956 | 0.94% |
| Melancholic Moira | Pashhow Marshlands [S] | 4 out of 4225 | 0.09% |
| Celaeno | Dangruf Wadi | 3 out of 39467 | 0.01% |
| Virvatuli | West Sarutabaruta | 11 out of 1024 | 1.1% |
| Voidwrought | Outer Horutoto Ruins | 1 out of 6018 | 0.02% |
| Pancimanci | West Sarutabaruta [S] | 12 out of 1265 | 0.95% |
| Ogbunabali | Maze Of Shakhrami | 5 out of 930 | 0.54% |
| Lord Asag | Meriphataud Mountains | 4 out of 906 | 0.44% |
| Akupara | Meriphataud Mountains [S] | 1 out of 2145 | 0.05% |
| Sarimanok | East Ronfaure | 15 out of 1135 | 1.3% |
| Cottus | East Ronfaure [S] | 9 out of 994 | 0.91% |
| Krabimanjaro | Ordelle's Caves | 7 out of 953 | 0.73% |
| Belphoebe | Jugner Forest | 3 out of 1213 | 0.25% |
| Kholomodumo | Jugner Forest [S] | 4 out of 980 | 0.41% |


