Zone: Buburimu Peninsula
| Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
|---|---|---|---|---|---|---|
| 80 out of 299 | 26.8% | 15.9% | 38.5% | 40.0% | 60.0% | |
| 44 out of 299 | 14.7% | 12.2% | 15.4% | 20.0% | 28.6% |
| NPC | Zone | Spawns |
|---|---|---|
| Ghoul | Valkurm Dunes | 36 |
| Ghoul | Jugner Forest | 3 |
| Ghoul | Pashhow Marshlands | 3 |
| Ghoul | Outer Horutoto Ruins | 8 |
| Ghoul | Gusgen Mines | 29 |
| Ghoul | Maze Of Shakhrami | 21 |
| Ghoul | Carpenters' Landing | 3 |
| Ghoul | Jugner Forest [S] | 4 |
| Ghoul | Pashhow Marshlands [S] | 3 |


