Zone: Jugner Forest [S]
| Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
|---|---|---|---|---|---|---|
| 11 out of 58 | 19.0% | 12.5% | 0.00% | 0.00% | 50.0% | |
| 1 out of 58 | 1.7% | 0.00% | 100.0% | 0.00% | 0.00% | |
| 1 out of 58 | 1.7% | 0.00% | 0.00% | 50.0% | 0.00% |
| NPC | Zone | Spawns |
|---|---|---|
| Ghoul | Valkurm Dunes | 36 |
| Ghoul | Jugner Forest | 3 |
| Ghoul | Pashhow Marshlands | 3 |
| Ghoul | Buburimu Peninsula | 13 |
| Ghoul | Outer Horutoto Ruins | 8 |
| Ghoul | Gusgen Mines | 29 |
| Ghoul | Maze Of Shakhrami | 21 |
| Ghoul | Carpenters' Landing | 3 |
| Ghoul | Pashhow Marshlands [S] | 3 |

