Zone: Outer Horutoto Ruins
| Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
|---|---|---|---|---|---|---|
| 1024 out of 6411 | 16.0% | 13.0% | 0% | 0.00% | 34.0% | |
| 291 out of 6411 | 4.5% | 4.8% | 0% | 0.00% | 6.7% | |
| 290 out of 6411 | 4.5% | 3.1% | 0% | 0.00% | 8.7% |
| NPC | Zone | Spawns |
|---|---|---|
| Ghoul | Valkurm Dunes | 36 |
| Ghoul | Jugner Forest | 3 |
| Ghoul | Pashhow Marshlands | 3 |
| Ghoul | Buburimu Peninsula | 13 |
| Ghoul | Gusgen Mines | 29 |
| Ghoul | Maze Of Shakhrami | 21 |
| Ghoul | Carpenters' Landing | 3 |
| Ghoul | Jugner Forest [S] | 4 |
| Ghoul | Pashhow Marshlands [S] | 3 |


