Zone: Maze of Shakhrami
| Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
|---|---|---|---|---|---|---|
| 1284 out of 3980 | 32.3% | 26.8% | 47.8% | 47.4% | 55.7% | |
| 256 out of 3980 | 6.4% | 4.8% | 6.1% | 0.00% | 14.8% | |
| 1 out of 3980 | 0.03% | 0.00% | 0.00% | 0.00% | 0.00% |
| NPC | Zone | Spawns |
|---|---|---|
| Ghoul | Valkurm Dunes | 36 |
| Ghoul | Jugner Forest | 3 |
| Ghoul | Pashhow Marshlands | 3 |
| Ghoul | Buburimu Peninsula | 13 |
| Ghoul | Outer Horutoto Ruins | 8 |
| Ghoul | Gusgen Mines | 29 |
| Ghoul | Carpenters' Landing | 3 |
| Ghoul | Jugner Forest [S] | 4 |
| Ghoul | Pashhow Marshlands [S] | 3 |


